• Home  >
  • Products  >
  • C Frame Hydraulic Press  >
  • C Type Hydraulic Press
  • C Type Hydraulic Press

    Introduction:
    C Type Hydraulic Press

    GET A QUOTE

    C Type Hydraulic Press


    1. Faster approaching and returning speeds by inner cylinder allow very high production efficiency;

    2. Very simple and convenient adjusting device makes ram or upper working table pressing at any position within its whole stroke and the length of approaching and pressing strokes can be verb easily adjusted;

    3. Pressing capacity can adjusted according to applied pressing technology;

    4. Welded strong frame body made of high quality integral steel plate ensures high rigidity under high pressure and the most convenient operating space.



    1. Stamping , forming , shallow drawing and pressing assembly etc.

    2. Forming of spectacle parts , lock parts , metal hardware pressing ,  connectors , electric components and rotor & stator of motor etc.



    Model Units Specifications
    DG-05 DG-10 DG-15 DG-25 DG-35 DG-50 DG-80 DG-100
    Main cylinder capacity Ton 5 10 15 25 35 50 80 100
    Max system pressure Mpa 13 12 15 16 16 20 21 24
    Max stroke length mm 180 200 200 250 250 300 300 300
    Open height(Side to bolser) mm 350 400 400 400 400 550 550 550
    Gap depth mm 150 175 175 200 200 300 325 325
    Slide approaching speed mm/s 200 200 200 200 200 200 200 200
    Slide pressing speed mm/s 40 30 25 20 20 20 18 18
    Slide returning speed mm/s 200 200 200 200 180 180 180 180
    Upper slide size L-R mm / / / / 400 440 520 520
    F-B mm / / / / 300 340 400 400
    Size of shank hole mm Φ30x50 Φ30x55 Φ40x60 Φ40x60 Φ40x65 Φ50x70 Φ60x75 Φ60x75
    Fixed bolster size L-R mm 440 450 450 460 500 700 800 950
    F-B mm 300 350 350 350 400 600 650 650
    Height of bolster to ground mm 850 850 850 850 850 850 900 900
    Over all dimension L-R mm 580 610 620 620 680 720 1050 1150
    F-B mm 930 940 1080 1100 1150 1500 1750 1850
    H mm 1770 1880 1980 2040 2050 2300 2560 2560
    Main motor power kw 2.2 3 4 4 5.5 7.5 11 15
    Weight(Approx) kg 950 1020 1500 2200 2800 4800 6500 7500
    Remarks: Subject to final contract.






    INQUIRY